Home » Vietnam » Flights » Ho Chi Minh - Nha Trang Air Ticket
Print
ASIANVENTURE TOURS AIR TICKET SERVICES
NHA TRANG HOTELS | NHA TRANG MAP | NHA TRANG TOURS | NHA TRANG GUIDE  
 
QUICK GUIDANCE,...
To help you plan a comfortable holiday in Vietnam, we provide a hub of flight guide in our web site. The flight service features from the carrier information to one way and round trip air ticket to the major destinations of Vietnam and neighboring countries. You just browse though the sections below to get the flight suitable to your needs or contact us via live chat or telephone for instant support.
HOT PACKAGE TOURS
Best Of Vietnam And Cambodia, 14 days Phansipan Conqueror, 9 days
Vietnam Exclusive, 12 days Beyond The Mekong, 11 days
Ho Chi Minh - Nha Trang Air Ticket  Vietnam Travel Package Tours Flight Services, Vietnam Tour Information Hotels Guide
vietnam domestic flights : route Ho Chi Minh - Nha Trang
 
air fare of flight Ho Chi Minh - Nha Trang
air carrier
class air fare tax total fare
one way round trip one way round trip one way round trip
book
vietnam airlines
economy 51 $US 102 $US 0 $US 0 $US 51 $US 102 $US
pacific airlines
air fare note The ticket fare of flight Ho Chi Minh - Nha Trang is subject to change with or without prior notice in accordance with the exchange rate of the local currency and the revise of air carrier.

flight date
     
timetable of flight Ho Chi Minh - Nha Trang
flight no air carrier plane dep. time stop arr.time details
1 - mon
VN450 vietnam airlines A 320 6h00 none 6h55
VN336 vietnam airlines ATR 72 10h15 none 11h25
VN454 vietnam airlines A 321 15h00 none 15h55
BL502 pacific airlines B 737 11h30 none 12h40
2 - tue
VN450 vietnam airlines A 320 6h00 none 6h55
VN334 vietnam airlines ATR 72 9h00 none 10h10
VN336 vietnam airlines ATR 72 10h15 none 11h25
VN454 vietnam airlines A 321 15h00 none 15h55
BL502 pacific airlines B 737 11h30 none 12h40
3 - wed
VN450 vietnam airlines A 320 6h00 none 6h55
VN336 vietnam airlines ATR 72 10h15 none 11h25
VN454 vietnam airlines A 321 15h00 none 15h55
BL502 pacific airlines B 737 11h30 none 12h40
4 - thu
VN450 vietnam airlines A 320 6h00 none 6h55
VN334 vietnam airlines ATR 72 9h00 none 10h10
VN336 vietnam airlines ATR 72 10h15 none 11h25
VN454 vietnam airlines A 321 15h00 none 15h55
BL502 pacific airlines B 737 11h30 none 12h40
5 - fri
VN450 vietnam airlines A 320 6h00 none 6h55
VN336 vietnam airlines ATR 72 10h15 none 11h25
VN454 vietnam airlines A 321 15h00 none 15h55
BL502 pacific airlines B 737 11h30 none 12h40
6 - sat
VN450 vietnam airlines A 320 6h00 none 6h55
VN336 vietnam airlines ATR 72 10h15 none 11h25
VN454 vietnam airlines A 321 15h00 none 15h55
BL502 pacific airlines B 737 11h30 none 12h40
7 - sun
VN450 vietnam airlines A 320 6h00 none 6h55
VN334 vietnam airlines ATR 72 9h00 none 10h10
VN336 vietnam airlines ATR 72 10h15 none 11h25
VN454 vietnam airlines A 321 15h00 none 15h55
BL502 pacific airlines B 737 11h30 none 12h40
schedule note to open or close the flight schedule on each date , you just click the arrow. The flight timetable is for reference and subject to change without prior notice.